Hematology
| Test Name | Test Price |
|---|---|
| Hemoglobin(Hb%) | 400 |
| Periferal Blood Film / PBF | 500 |
| Blood Circulating Total Eosinophil Count (TCE) / Eosinophil count(CEC/CE/TCE) | 400 |
| Reticulocyte Count (R/C count) | 550 |
| Platelete count | 500 |
| BT. CT | 450 |
| ESR | 200 |
| CBC with ESR | 600 |
| Complete Blood Count (CBC) | 400 |
| Neonatal Hb Electrophoresis | 6500 |
| Beta-Thalassemia Screening * | 6500 |
| Hb Electrophoresis | 1700 |
| MINI THALASSEMIA PROFILE | 5500 |
| MAX THALASSEMIA PROFILE | 11500 |
| HEMOGLOBIN VARIANT ANALYSIS – HPLC* | 5500 |
| NBS HEMOGLOBINOPATHIES PROFILE* | 5500 |
Urine
| 24 hrs Urine T. Protein (UTP) | 900 |
|---|---|
| Urine Protein Creatinine Ratio (PCR)-Spot Urine | 900 |
| Stool OBT (Fecal Occult Blood) | 600 |
| Urine RME/Urinogram | 400 |
| Urine for R/S | 400 |
| Urine Ketone bodies (Acetone) | 400 |
| Urobilinogen Urine | 400 |
| Urine for PH | 400 |
| Urine Specific Gravity | 400 |
| Urine Albumin / Heat Coagulant test of Urine | 400 |
| Urine for Sugar / CUS | 400 |
| Spot Urine Protein | 600 |
| Stool R/S | 350 |
| Stool R/M/E | 350 |
| Stool for H. Pylori Antigen | 1250 |
| Fecal Calprotectin Stool*** | 5500 |
Diabetes
| HbA1c | 1250 |
|---|---|
| CR-Urine (Microalbumin-Creatinine Ratio) | 1200 |
| Insulin | 2050 |
| C-Peptide* | 1550 |
| Fructosamine* | 1550 |
| Blood Ketone (D3HB)* | 4000 |
| RBS (Random Blood Sugar | 220 |
| 1 Hr 75gm Glucose | 230 |
| 2 Hrs 75gm Glucose | 230 |
| 2 Hrs ABF | 230 |
| OGTT-2 Samples (FBS+2Hrs 75g Post Glucose Load) | 550 |
| OGTT-3 Samples (FBS +1 Hr+2Hrs 75g Post Glucose Load) | 750 |
| PPBS (Post Prandial Blood Sugar) | 400 |
| FBS (Fasting Blood Sugar) | 220 |
| INSULIN ANTIBODIES* | 6000 |
Anemia Profile
| Erythropoientin | 4500 |
|---|---|
| Glucose-6-Phosphate dehydrogenase/G6PD* | 1500 |
| Ceruloplasmin Serum* | 2000 |
| Iron Profile (Iron, TIBC, Ferritin, Transferrin) | 3600 |
| Serum Iron | 1200 |
| Total Iron Binding Capacity (TIBC) | 1200 |
| Serum Folic Acid | 2000 |
| Serum Vitamin B-12 | 2500 |
| Serum Ferritin | 1200 |
Histopathology
| Malignant Cells/Cytology-Fluid, Urine, Sputum | 1200 |
|---|---|
| Histopathology Small Sample (Below 50gm) | 1550 |
| Histopathology Medium Sample (51gm – 100gm | 2000 |
| Histopathology Large Sample (101gm – 200gm) | 3000 |
| Histopathology Extra Large Sample(>200gm) | 3000 |
| HISTOPATHOLOGY, LIVER BIOPSY PANEL *** | 7000 |
| POLARISING MICROSCOPY – Body Fluid*** | 1500 |
| HISTOPATHOLOGY,SKIN BIOPSY PANEL *** | 5000 |
| PAP’s Smear | 1500 |
| FNAC Test | 1400 |
Microbiology Tests
| Urine for- C/S | 1000 |
|---|---|
| Blood for – C/S (FAN Method) | 1900 |
| Stool for – C/S | 1000 |
| Sputum for- C/S | 1000 |
| Ascitic Fluid for C/S | 900 |
| Hair Pluck for C/S | 1000 |
| High Vaginal Swab (HVS) for C/S | 1000 |
| Nail Clipping for C/S | 1000 |
| Pleural Fluid for C/S | 1000 |
| Prostatic Smear (P/S) for – C/S | 900 |
| PUS for – C/S | 1000 |
| Conjunctival Swab for C/S | 1000 |
| Skin Scraping for Fungus Culture (Skin C/S) | 900 |
| Synovial Fluid for C/S | 900 |
| Throat Swab for C/S | 1000 |
| Tracheal Aspirate for – C/S | 1000 |
| Umbilical Swab for C/S | 1000 |
| Wound Swab for – C/S | 1000 |
| Ascitic Fluid for Gram Stain | 500 |
| Pleural Fluid For Gram Stain | 500 |
| Sputum for Gram Stain | 500 |
| Sputum for AFB stain | 500 |
| Sputum for RE | 500 |
| Sputum for Eosinophil Count | 500 |
| Throat Swab for Gram Stain | 500 |
| Ascitic Fluid for AFB Stain | 500 |
| Pleural Fluid For AFB Stain | 500 |
| PUS for Gram stain | 500 |
| PUS for RE | 500 |
| PUS for AFB Stain | 500 |
| Fluid for RE | 500 |
| Skin Scraping for Fungus (ME) | 500 |
| Hair Pluck for Fungus (ME) | 500 |
| Nail Clipping for Fungus (ME) | 500 |
| Conjunctival Swab for C/S | 500 |
| Ear Swab for C/S | 900 |
Other Tests
| Widal Test | 600 |
|---|---|
| Febrile Antigen/ Triple Antigen | 1200 |
| Weil-Felix Test | 600 |
| Chikungunya Antibody (IgG & IgM) | 2200 |
| Malaria Parasite/MP | 800 |
| ICT for Malarial pv/pf | 1200 |
| ICT for Filaria | 950 |
| ICT for Kala-azar/Leishmania Ab | 1200 |
| TPHA (Qualitative) | 800 |
| Helicobacter Pylori – IGA *** | 5500 |
| FDP-Fibrin Degradation Product (Quantitative) | 1500 |
| Plasma Febrinogen | 1500 |
| Urine for Pregnancy Test | 350 |
| Urine Amylase | 1200 |
| Rose Waaler (Qualitative) | 600 |
| Rose Waaler (Quantitative) | 800 |
| Semen Analysis | 1500 |
| CSF for Protein | 400 |
| Lactate Plusma | 2000 |
| Blood Ammonia | 2800 |
| Beta 2 Microglubulin | 2350 |
| Urinary Osmolality | 1200 |
| Plasma Osmolality | 1150 |
| Pleural Fluid for Biochemistry | 1700 |
| Fluid Analysis (Sugar Protein, AFB Stain, Gram Stain, Cell | 1600 |
| VITAMIN C; ASCORBIC ACID *** | 22000 |
| Vitamin E* | 1300 |
| Free Beta HCG* | 2850 |
| Genexpert | 6500 |
| HUMAN TRIMETHYLAMINE-N-OXIDE* | 13000 |
| EXPRESS WATER – PCEM (28)* | 13000 |
| EXPRESS WATER – PCEMP (44)* | 16000 |
| Folate* | 1900 |
| Apolipoprotein A1 (APO-A) | 4000 |
| Lipoprotein (A) [LP(A)]* | 4500 |
| Anti Sperm Antibody (ASAB)* | 2500 |
| Beta 2 Glycoprotein 1 – IGM* | 3000 |
| Beta 2 Glycoprotein 1 – IGG* | 3000 |
| Liver Kidney Microsomes* | 6000 |
| Lipoprotein Associated Phospholipasea2 (LP-Pla2)* | 11000 |
| Tissue Transglutaminase – IGA (TTG)* | 4400 |
| Amino Acid Profile (35)* | 11000 |
| Soluble Transferrin Receptor (STFR)*** | 6500 |
| CSF IgG Index*** | 7500 |
| S. Calcitonin*** | 3100 |
| SALIVARY CORTISOL – MIDNIGHT SAMPLE* | 6500 |
| Protein Electrophoresis | 1600 |
| VDRL (Quantitative) | 600 |
| VDRL (Qualitative) | 600 |
| TPHA (Quantitative) | 1000 |
| ICT for Syphilis | 1000 |
| H. Pylori IgG (Quantitative) | 1200 |
| H. Pylori Antibody (Qualitative) | 1250 |
| RH Antibody Titre (Qualitative)/Anti D Titre | 1000 |
| APTT | 1000 |
| Urine Electrolytes | 1000 |
| Anti TB IgG ( ICT ) | 800 |
| Anti TB IgM ( ICT | 800 |
| CSF for Sugar | 3000 |
| Vitamin A* | 11000 |
| Vitamin B1 (Thiamine)*** | 12000 |
| Vitamin B Complex* | 13000 |
| Vitamin K* | 13000 |
| Blood Element Analysis Profile* | 6500 |
| CD3/CD4/CD8* | 10000 |
| Urine Element Analysis Profile* | 6500 |
| NEOT* | 6500 |
| EPSTEIN BARR VIRAL CAPSID ANTIGEN – IgG* | 6500 |
| SALIVARY CORTISOL – EVENING SAMPLE* | 6500 |
| SALIVARY CORTISOL – MORNING SAMPLE* | 6500 |
| EXPRESS WATER – MICRO (2)* | 6500 |
| Dengue NS1 Antigen | 300 |
| Dengue Antibody (IgG & IgM) | 300 |
| ICT for Salmonella/Typhoid | 850 |
| Blood Group & RH Factor | 320 |
| Anti TB IgM+IgG+IGA ( ELISA) | 4000 |
| Anti TB IgM/ IgG / IGA ( ELISA) | 1500 |
| Fluid Sugar (CSF, Pleural, Synovial, Ascitic Fluid) | 300 |
| Fluid Protein (CSF, Pleural, Synovial, Ascitic Fluid) | 500 |
| Fluid for Biochemistry (Sugar,Protein, Chloride) | 1900 |
| Liver Kidney Microsomes (LKM)* | 5000 |
| Sirolimus Level*** | 19000 |
| C- Reactive Protein (CRP) | 600 |
| D-Dimer | 1500 |
| Procalcitonin*** | 2000 |
Serum Electrolytes
| Lithium | 1200 |
|---|---|
| Serum Copper* | 3500 |
| Serum Electrolytes (Na+/Cl-/K+) | 1000 |
| Serum Sodium | 1000 |
| Serum Chloride | 1000 |
| Serum Potassium | 1000 |
| Magnesium | 1200 |
| Serum Zinc* | 2650 |
| Elements 22 (Toxic And Nutrients)* | 6500 |
| Arsenic Blood/Urine* | 5000 |
| IONIC CALCIUM* | 5500 |